Scoring Group | Scoring Category | Points |
---|---|---|
Hitting | Assists (A) | 0.1 |
Hitting | Assists by Outfielders (AOF) | 1.9 |
Hitting | Caught Stealing (CS) | Calculate Per Game, Cumulative: |
From 1 to 99, award -4point(s) for every1CS | ||
Hitting | Doubles (2B) | Calculate Per Game, Cumulative: |
From 1 to 2, award 5point(s) for every22B | ||
From 1 to 3, award 10point(s) for every32B | ||
From 1 to 4, award 15point(s) for every42B | ||
From 1 to 99, award 1point(s) for every12B | ||
Hitting | Errors (E) | -2 |
Hitting | Grand Slams (Sl) | 10 |
Hitting | Hit By Pitches (HBP) | 1 |
Hitting | Hit For The Cycle (CYC) | 20 |
Hitting | Hits (H) | Calculate Per Game, Cumulative: |
From 1 to 4, award 5point(s) for every4H | ||
From 1 to 5, award 10point(s) for every5H | ||
From 1 to 6, award 15point(s) for every6H | ||
From 1 to 99, award 1point(s) for every1H | ||
Hitting | Home Runs (HR) | Calculate Per Game, Cumulative: |
From 1 to 2, award 5point(s) for every2HR | ||
From 1 to 3, award 10point(s) for every3HR | ||
From 1 to 4, award 15point(s) for every4HR | ||
From 1 to 99, award 5point(s) for every1HR | ||
Hitting | Intentional Walks (IBB) | 1 |
Hitting | Picked Off (PKO) | -4 |
Hitting | Runs Batted In (RBI) | Calculate Per Game, Cumulative: |
From 1 to 4, award 5point(s) for every4RBI | ||
From 1 to 6, award 10point(s) for every6RBI | ||
From 1 to 8, award 15point(s) for every8RBI | ||
From 1 to 10, award 20point(s) for every10RBI | ||
From 1 to 99, award 1point(s) for every1RBI | ||
Hitting | Runs Scored (R) | 1 |
Hitting | Stolen Bases (SB) | Calculate Per Game, Cumulative: |
From 1 to 2, award 3point(s) for every2SB | ||
From 1 to 3, award 5point(s) for every3SB | ||
From 1 to 99, award 4point(s) for every1SB | ||
Hitting | Strikeouts (SO) | -1 |
Hitting | Triples (3B) | Calculate Per Game, Cumulative: |
From 1 to 2, award 10point(s) for every23B | ||
From 1 to 3, award 15point(s) for every33B | ||
From 1 to 99, award 2point(s) for every13B | ||
Hitting | Walks (BB) | Calculate Per Game, Cumulative: |
From 1 to 99, award 1point(s) for every1BB | ||
Hitting | Total Bases (TB) | 0.25 |
Pitching | Balks (BK) | -3 |
Pitching | Blown Saves (BS) | -7 |
Pitching | Complete Games (CG) | 15 |
Pitching | Earned Runs Allowed (ER) | -1 |
Pitching | Errors (E) | -2 |
Pitching | Hit Batsmen (HB) | Calculate Per Game, Cumulative: |
From 1 to 3, award -5point(s) for every3HB | ||
From 1 to 20, award -1point(s) for every1HB | ||
Pitching | Hits Allowed (H) | -1 |
Pitching | Holds (HLD) | 7 |
Pitching | Innings Pitched (IP) | 2 |
Pitching | Losses (L) | -10 |
Pitching | No Hitters (NH) | 30 |
Pitching | Perfect Games (PG) | 35 |
Pitching | Pickoffs (PKO) | Calculate Per Game, Cumulative: |
From 1 to 2, award 5point(s) for every2PKO | ||
From 1 to 10, award 4point(s) for every1PKO | ||
Pitching | Quality Starts (QS) | 15 |
Pitching | Saves (SV) | 10 |
Pitching | Shutouts (SHO) | 15 |
Pitching | Strikeouts Pitched (K) | Calculate Per Game, Cumulative: |
From 1 to 10, award 5point(s) for every10K | ||
From 1 to 15, award 10point(s) for every15K | ||
From 1 to 20, award 15point(s) for every20K | ||
From 1 to 99, award 1point(s) for every1K | ||
Pitching | Walks Allowed (BB) | -1 |
Pitching | Wins (W) | 10 |
Next
Next