Scoring Group | Scoring Category | Weight |
---|---|---|
Hitting | Home Runs (HR) | 1 |
Hitting | Stolen Bases Net (SBN) | 1 |
Hitting | Runs Batted In (RBI) | 1 |
Hitting | Runs Scored (R) | 1 |
Hitting | Doubles + Triples (2B+3B) | 1 |
Hitting | On Base Percentage (OBP) | 1 |
Pitching | Holds (HLD) | 1 |
Pitching | Net Saves (Net Saves - (0.5*Blown Saves) | 1 |
Pitching | Quality Starts (QS) | 1 |
Pitching | Strikeouts Pitched (K) | 1 |
Pitching | Earned Run Average (ERA) | 1 |
Pitching | WHIP Ratio (WHIP) | 1 |
Previous
Previous
H2H Points
Next
Next